Last Updated: 2002-May-08
Bompa's Paintings (this page) | Paintings That Are Available | Paintings Already Owned
Back to the Carr Family Matters start page.
| No. | Title | Signed | High | Wide | Mount | Current Location | Owner or Location | Comments |
| 01 | Mt. Hood Clouds | y | 25 | 30 | framed | HR dr | HP@HR | |
| 02 | Carmel Breakers | y | 12 | 18 | frame, brd | HR DR | ||
| 03 | Lifting Fog Neahkannie Beach | y | 12 | 14 | framed | HR DR | ||
| 04 | Carmel's Green See | y | 16 | 24 | framed | HR DR | ||
| 05 | Carmel Surf | n | 12 | 18 | framed | HR SW br | ||
| 06 | Heavy Surf Carmel | y | 20 | 30 | stretch | HR SW Br | ||
| 07 | Green Sunset | y | 12 | 16 | board | HR | Molly | |
| 08 | Breakers and hills* | n | 12 | 16 | board | HR | Molly | |
| 09 | Low Tied 8 Miles South [Carmel] | y | 20 | 30 | framed | HR attic | ||
| 10 | Light shafts on dark lake* | y | 20 | 24 | framed | HR attic | HP@HR | |
| 11 | Woman in red -portrait* | n | 22 | 18 | stretch | HR attic | ||
| 12 | Carmel Valley trees and barn | n | 16 | 20 | framed | HR attic | Molly | |
| 13 | Carmel Valley Trees | y | 16 | 20 | framed | HR attic | Molly | |
| 14 | Eden Park* | y | 20 | 16 | framed | HR 2nd-br | Molly | |
| 15 | Eden | n | 20 | 16 | stretch | HR attic | Laurie | Some damage |
| 16 | Califorina hill and mountains* | n | 16 | 20 | stretch | HR attic | ||
| 17 | Autumn trees [1960]* | y | 16 | 20 | stretch | HR attic | ||
| 18 | California, yellow flowers, blue hills* | n | 16 | 20 | stretch | HR attic | ||
| 19 | Calif., big tree, yucca plant, blue hills* | n | 16 | 20 | stretch | HR attic | ||
| 20 | California, trees, blue hills* | n | 16 | 20 | stretch | HR attic | ||
| 21 | Signing of Magna Carta* | n | 15 | 40 | stretch | HR attic | HP@HR | |
| 22 | Germany? Street, woman in red* | y | 18 | 24 | stretch | HR cabin | HP@HR | |
| 23 | Calif., big tree, yucca plant, blue hills* | n | 16 | 20 | stretch | HR attic | ||
| 24 | California, tall tree, pass, blue hills* | n | 16 | 20 | stretch | HR attic | ||
| 25 | Lake, blue hills* | y | 16 | 20 | canvas | HR SW Br | ||
| 26 | Carmel waves and rocks* | y | 16 | 18 | canvas | HR SW Br | ||
| 27 | Carmel, big wave, rocks, sunset* | y | 18 | 24 | canvas | HR SW Br | ||
| 28 | Notre Dame Cathedral* | y | 15 | 18 | canvas | HR SW Br | ||
| 29 | Mountain (not Hood)* | n | 16 | 20 | canvas | HR SW Br | ||
| 30 | Carmel, green wave and rocks* | y | 14 | 17 | canvas | HR SW Br | ||
| 31 | Ocean shore line* | y | 9 | 12 | board | HR SW Br | ||
| 32 | Foot of the Sierras | y | 16 | 20 | canvas | HR SW Br | ||
| 33 | Two sail boats at sea* | n | 16 | 20 | canvas | HR SW Br | ||
| 34 | California, road, blue hills* | n | 16 | 20 | canvas | HR SW Br | ||
| 35 | Carmel, green sea and rocks* | n | 16 | 24 | canvas | HR SW Br | ||
| 36 | California, tall tree, blue hills* | n | 16 | 20 | canvas | HR SW Br | ||
| 37 | Fantasia fish, blue* | n | 14 | 17 | canvas | HR SW Br | ||
| 38 | Woman in hat, portrait* | n | 20 | 16 | canvas | HR SW Br | ||
| 39 | Caste on lake* | n | 15 | 18 | canvas | HR SW Br | Unfinished? | |
| 40 | Church, Mexico?* | n | 16 | 20 | canvas | HR SW Br | ||
| 41 | Rocky mountain, very blue lake* | n | 16 | 20 | canvas | HR SW Br | ||
| 42 | Carmel, rocks, pools, waves* | n | 18 | 24 | canvas | HR SW Br | ||
| 43 | Carmel Valley | n | 20 | 24 | canvas | HR SW Br | ||
| 44 | Notre Dame Cathedral, bridge* | y | 16 | 20 | canvas | HR 2nd-br | Molly | |
| 45 | Old barn* | y | 16 | 20 | canvas | HR 2nd-br | Molly | |
| 46 | Field of poppies* | y | 18 | 24 | canvas | HR 2nd-br | Molly | |
| 47 | Mountain (not Hood) with tree* | y | 16 | 20 | canvas | HR 2nd-br | Molly | |
| 48 | Carmel, ocean, small rock, hills* | y | 14 | 20 | canvas | HR 2nd-br | Molly | |
| 49 | Carmel, waves with dark rock* | n | 14 | 17 | canvas | HR 2nd-br | Elizabeth | Some damage |
| 50 | The Short Beach | y | 12 | 16 | board | Box from HR | ||
| 51 | Sun Breaking Through (Carmel) | s | 12 | 16 | board | Box from HR | ||
| 52 | Carmel, long dark blue wave, rocks* | n | 12 | 16 | board | Box from HR | Slight damage | |
| 53 | Big tree, hills, yellow cast* | n | 12 | 16 | board | Box from HR | ||
| 54 | Canal, boat, red sail* | n | 12 | 16 | board | Box from HR | ||
| 55 | Hood, wind swept trees* | n | 16 | 12 | board | Box from HR | ||
| 56 | Yankee Point (Carmel) | n | 12 | 18 | board | Box from HR | ||
| 57 | Carmel, waves, 2 rocks in distance* | n | 12 | 16 | board | Box from HR | ||
| 58 | Carmel, one wave, rocks* | s | 14 | 17 | canvas | Box from HR | ||
| 59 | Bridge in city, reflection in water* | s | 20 | 16 | canvas | Box from HR | Slight damage | |
| 60 | Clown, red* | n | 20 | 16 | canvas | Box from HR | ||
| 61 | Eden Park, person at campfire* | n | 16 | 20 | canvas | Box from HR | ||
| 62 | Pink sky, sea, rocks on right* | s | 16 | 24 | canvas | Box from HR | HP@HR | |
| 63 | Carmel, top half clouds, sea & rocks* | y | 18 | 24 | canvas | Box from HR | ||
| 64 | Tree with yellow leaves over stream* | n | 16 | 20 | canvas | Box from HR | ||
| 65 | Carmel, clouds, mountain, sea, rocks* | n | 22 | 30 | canvas | Box from HR | HP@HR | |
| 66 | Carmel, waves, rocks* | n | 20 | 30 | canvas | Box from HR | ||
| 67 | William Foster Painting* | y | 26 | 22 | canvas | Box from HR | ||
| 68 | Anne (Carr) Haun* | n | 24 | 22 | stretched | Box from HR | ||
| 69 | Mt. Hood Storm | s | 16 | 12 | framed | Box from HR | ||
| 70 | Distant hills, lake with rock* | n | 12 | 16 | framed | Box from HR | ||
| 71 | Pink cloud, heavy breakers on rocks* | n | 20 | 30 | framed | Jamie-lr | Jamie C. | |
| 72 | Mt Hood, tall fir trees on right* | n | 16 | 20 | framed | Jamie-lr | Jamie C. | |
| 73 | The Eyrie | y | 24 | 32 | framed | Jamie-lr | Jamie C. | Slight damage |
| 74 | The Matterhorn | y | 18 | 24 | framed | Jamie-lr | Jamie C. | |
| 75 | Monterey Wharf, green bld w/red roof* | n | 18 | 24 | framed | Jamie-Br | Jamie C. | |
| 76 | Carmel, sunset, sea, rocks* | n | 12 | 18 | framed | Jamie-Br | Jamie C. | |
| 77 | Street scene, with flower cart, 1957* | y | 12 | 14 | framed | Jamie-Br | Jamie C. | Slight damage |
| 78 | Women and children on beach* | n | 12 | 16 | canvas | Box from HR | ||
| 79 | Ocean, mostly beach, bushes* | n | 14 | 17 | canvas | Box from HR | ||
| 80 | Rough Rocks Below Highlands | y | 9 | 12 | board | Box from HR | ||
| 81 | Heavy South West Surf | y | 12 | 16 | board | Box from HR | ||
| 82 | Portrait, woman, red background* | n | 19 | 16 | canvas | JAC-ub | Jamie C. | By Emily Frith |
| 83 | Swans* | n | 18 | 20 | canvas | Box from HR | ||
| 84 | Nude, back * | n | 24 | 20 | canvas | JAC-ub | Jamie C. | By Emily Frith |
| 85 | Birch trees, snow, stream* | n | 24 | 21 | canvas | Katherine's | Karen C. | |
| 86 | Mt. Hood, wind swept trees on left* | n | 24 | 32 | canvas | Box from HR | ||
| 87 | Mt. Hood, forested hills foreground* | y | 24 | 20 | canvas | JAC-ub | Margo C. | Some damage |
| 88 | Daffodils 1953* | y | 20 | 16 | canvas | JAC-ub | Jamie C. |
This page copyright © Dan Charlson 2001.